| ID | 10119512 |
| Manufacturer/make | NISSAN |
| Model | XTRAIL |
| Period | 2019.1~ |
| Package | 20S HYBRID |
| Body type | 8 |
| Chassisid2 | HNT32 |
| Jpy base price | 2,829,600 |
| Date of release | 2019.1 |
| Body size | 4690 x 1820 x 1730 mm |
| Passenger compartment (lxwxh), mm | 2005 x 1535 x 1270 mm |
| Wheelbase | 2705mm |
| Track front | 1575mm |
| Rear wheels | 1575mm |
| Full weight | 1630kg |
| Number of doors | 5 door |
| Full weight | 1630kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | standard |
| Type | inline 4 cylinder DOHC+ |
| Bore x course of the piston, mm | 84.0mmx90.1mm |
| Engine size | 1997cc |
| Compression ratio | 11.2 |
| Fuel injection system | ニッサンDi |
| Maximum power hp / t.min. | 147ps(108kW)/6000rpm |
| Maximum torque, nm / rpm | 21.1kg m(207N m)/4400rpm |
| Maximum torque, nm / rpm | 21.1kg m(207N m)/4400rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 60 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Independent suspension Strut type |
| Rear suspension | Independent suspension Multi-link |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 225/65R17 |
| Rear wheel | 225/65R17 |
| Minimum turning diameter | 5.6m |
| Transmission type | CVT |
| Drive system | Full-time 4WD |
| Front fog lights | It is not |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | Option |
| Navigation 1 | メモ |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Option |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | VDC(ビークルダイナミクスコントロール、キャンセルスイッチ〔TCS機能含む |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Option |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | Option settings YES |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |